Stránka 1 z 1

HFT Masters at the Northern Shooting Show 2017

Napsal: úte 09. kvě 2017 17:15:12
od Toucan59
Apologies for the delay getting these results up.

What a fantastic weekend, especially on Saturday doing the come and try HFT with kids of all ages, they were the stars of the weekend.

Thanks to Karyn and Steve standing in for Brigitte who couldnt be with us this weekend.
Special thanks to Justin and his wife for their help setting everything up, and to all those who
helped get the course in.





DAVE RAMSHEAD|1|O|54
ANDY WILSON|1|O|54
JAMES McLACHLAN|1|O|53
SIMON BATTY|1|O|53
STEVE HAYWORTH|1|O|53
JOFF HAGUE|2|O|52
DAN MEASURES|1|O|52
CHRIS CUNDEY|1|O|52
MARK CROSSLAND|1|O|52
RICHARD WOODS|1|O|52
STUART TENNANT|1|O|51
MARK CAMOCCIO|1|O|51
DAVE TAYLOR|1|O|51
MICK MONAGHAN|1|O|51
DAZ TAYLOR|1|O|50
BILLY HUTTON|1|O|49
GRAHAM MASON|2|O|49
ALI JAMES|1|O|49
GRAHAM MASON|2|O|49
JUSTIN GRICE|1|O|49
JOHN OLDROYD|1|O|49
PHIL GOODWIN|1|O|49
MIKE ISAAC|2|V|48
GILES TIBBETS|1|O|48
LIAM TODD|1|O|48
GAV JONES|1|O|48
DAVID TOLLAN|2|O|48
KENNY BIRD|2|O|47
RICHARD MORGAN|2|R|47
KEV GAUNT |1|O|47
CHRIS BRUNTON|1|O|47
TOMMY RUSSELL|2|O|47
ALEX HONEYWELL|1|O|47
TONY MALE|1|O|47
MATT RAWLINGS|1|O|47
WAYNE PEARCE|1|O|46
WAYNE MARRIOTT|1|O|46
BARRY SMITH|1|O|46
ROGER LAIT|1|O|46
JEAN GREATREX|2|V|46
GARY KING|2|O|46
GRAHAM COLE|1|V|46
PETER KNIGHT|1|O|46
PAUL TAYLOR|1|O|45
JOHN COOPER|1|O|45
DAVE SCOTT|2|O|45
DAVE BENTON|1|O|45
KYLE HAMPTON|1|R|45
JENNIE STONE|1|O|45
MARK GREGORY|1|O|45
KARL GUEST|1|O|45
JOHN SAWREY|2|O|45
RAY HAMPTON|1|O|45
ROGER ARNOLD|2|V|45
DES FINKINZELLER|1|O|45
ALEX LINDSAY|2|O|44
JULIE STONEHOUSE|2|L|44
THEA BATEY|2|L|44
KATY ELLIS|2|L|44
BILL KERR|2|V|42
GORDON BURNS|1|O|44
BILL JONES|1|O|44
CHRIS MOORE|2|O|44
BILL BIRCH|1|O|44
JAKE DAY|1|R|44
MICK DAKIN|1|O|44
ZACK HUNTER|2|O|44
CHRIS HEPWORTH|1|O|44
PETE MUIR|1|O|44
ALEX BIRD|2|O|43
KEITH WARBURTON|2|V|43
CONNOR McSHERRY|1|J|43
GEORGIA MOORE|2|J|43
ANDY DAY|1|O|43
JESS ELLIS|2|J|42
GARY KERR|2|O|42
JASON ELLIS|2|O|42
ROB BATES|2|O|42
GRAHAM LIVINGSTONE|2|V|42
DAVID BURNS|2|O|42
LUCY SHARP|2|L|42
JIM CAVANAGH|2|.22|42
KEV BROOKS|1|O|42
JOHN KELLY|2|O|42
DAVID BURNS|2|O|42
KARYN MACFARLANE|2|L|41
BEN SAWREY|2|O|41
BRYAN KERR|2|O|41
ROMEK WILES|1|O|41
SHAUN PRESTON|2|O|41
STEWART HANCOCK|2|O|41
MARTIN ARMSTRONG|1|O|40
SCOTT LINDSAY|2|O|40
DUNCAN DYMOCK|2|O|40
STEVE MACFARLANE|2|O|40
ALAN MEASURES|2|V|40
J BALUK|2|V|39
JOSH GREGORY|2|O|39
JIM NELSON|1|R|39
JIM CURRIE|2|O|39
RICHARD LUBLEY|2|O|39
KEV TURNER|1|.22|39
CHRIS HALL|2|O|39
JIMMY FARMER|2|O|39
DOMINIC TAYLOR|1|O|38
MARK R HORSLEY|2|.22|38
BERNARD TODD|2|O|38
NICK PARKER|1|O|38
MARTIN MORRISON|2|R|38
DAVID WELHAM|1|V|38
STEVEN ISHAM|2|V|38
STEPH McCALL|2|L|37
MARK TAYLOR|2|O|37
JAMIE CURRIE|O|2|37
DAVID STEVENSON|2|O|37
PAUL TRAVIS|2|O|36
TOM CROFT|2|O|36
DAVE DRESSER|2|O|36
PETE LOWE|2|O|36
SEAN HALL|2|O|36
PAUL TRAVIS|2|O|36
TOM CROFT|2|O|36
JACOB CAPENER|2|O|35
LIAM OAKLEY|2|J|35
MARK HARRIS|O|2|34
PERCE HONEYWELL|2|.22|33
AARON DAY|2|J|32
JON OAKLEY|2|O|32
JO THORPE|2|L|32
STUART SMART|1|R|31
JONNY ELSMORE|2|.22|31
JAMES GRAHAM|2|O|31
BRIAN KEARY|2|O|30
MATT PINDER|2|.22|30
MARK J HORSLEY|2|.22|29
DARREN HOLMES|2|O|23
KEN GAGEN|2|O|21
AMARGIT TAAK|2|.22|17
BARRY DOYLE|2|R|17
CHARLIE BROADBENT|2|J|16
CATHY LOBLEY|2|L|12
SUNNY HARMANSEET|2|.22|7
HARMAN SWAT|2|R|7




£50 CASH - WAYNE MARRIOTT
£50 CASH - GEORGIA MOORE
£100 CASH - CONNOR McSHERRY
£100 CASH - JENNIE STONE
£200 CASH – MARK HORSLEY

£50 ROWAN ENGINEERING VOUCHER - DAVID BURNS
£100 AIRGUN CENTRE VOUCHER - BERNARD TODD
£100 BEST FITTINGS VOUCHER - ALEX HONEYWELL
HAWKE VANTAGE SF - SEAN PRESTON
10 TINS OF PELLETS - BILL KERR
BSA GUNSLIP - BILL BIRCH
JACK PYKE SUIT - JOFF HAIGH
SPORTSMATCH MOUNTS - ALEX LINDSAY
RIDGELINE BOOTS - CONNOR McSHERRY

ANY MISTAKES OR OMISSIONS ARE MINE, JUST PM ME