HFT Masters results
Good day at Meon,not a single stoppage over 2 sessions.
Thanks to all of the usual suspects for their help and those who lent a hand clearing the course away at the end.
Name Tier Class Score
1 Colin Medway 1 O 58
2 Steve Edmondson 1 O 57
3 Kevin Catt 1 O 56
4 Andy Hope 1 O 56
5 Kyle Hampton 1 R 56
6 Dan Measures 1 O 55
7 Katy Ellis 2 L 55
8 Simon Vant 1 O 55
9 Liam Todd 1 O 54
10 Wayne Marriott 1 O 54
11 Steven Howarth 1 O 54
12 Mick Dakin 1 O 54
13 Paul Taylor 1 O 54
14 John Cooper 1 O 53
15 Simon Marriott 1 O 53
16 Andy Clarke 1 O 53
17 Terry Trott 1 V 52
18 Martin Armstrong 2 O 52
19 Dominic Taylor 1 O 52
20 Danny Roff 2 O 52
21 Jason Lockett 1 .22 52
22 Mark Taylor 2 O 52
23 Rob Bates 2 O 51
24 Andy Morgan 1 O 51
25 Mike Seagrave 1 O 51
26 Rex Bennett 1 R 51
27 Peter Vidler 1 O 50
28 Dean Yaxley 2 O 50
29 Don Vickers 1 O 50
30 Stuart Tennett 1 O 50
31 Ali James 1 O 49
32 Jon Oakley 2 O 49
33 Graham Cole 1 V 49
34 Mark Rackley 1 O 49
35 Paul Sommerville 1 O 49
36 Scott Sommerville 2 J 49
37 Chris Hall 1 O 49
38 Justin Parrott 2 O 49
39 Emma Knight 2 J 49
40 Steven Lucas 2 O 49
41 Roger Lait 1 O 48
42 Jonathan Franklin 2 O 47
43 Maxine Farndon 2 L 47
44 Steven Cummings 2 O 47
45 Mark Taylor 2 O 47
46 Nigel Grigsby 2 O 46
47 Steve Pike 2 R 46
48 Mick White 2 R 46
49 Jess Ellis 2 J 46
50 Georgia Moore 2 J 45
51 Paul Blaxall 2 O 45
52 Kevin Turner 1 .22 45
53 Richard Hartley 2 O 45
54 David Henderson 1 V 45
55 Craig Hallas 2 O 44
56 Neil Parrott 2 O 44
57 Dan Hudson 2 O 44
58 Chris Moore 1 O 44
59 Mike Cripps 2 O 44
60 Davy Thomas 1 R 43
61 Matthew Waites 2 R 43
62 Mike Holland 2 O 43
63 Dave Ford 2 O 43
64 James Cummings 2 .22 43
65 Nigel Carter 2 O 42
66 Liam Oakley 2 J 41
67 Paul Knight 2 O 40
68 Paul Brown 2 R 39
69 Jo Thorpe 2 L 37
70 Tony Maidment 2 .22 37
71 David Pullen 2 O 36
72 Mariana Herbst 2 L 36
73 Kevin Seager 2 V 35
74 Nathan Brown 2 J 35
75 Becky Ilsley 2 L 34
76 Rob Lucas 2 V 33
77 Bill Young 2 R 28
78 Max Lucas 2 J 25
79 Basil Panakis 2 V 23
80 Trevor Hudson 2 V 22
Prizedraw
Sleeve of Pellets - Neil Parrott
BSA Gunbag - Paul Blaxall
Airgun Centre £100 voucher - Mike Holland
Sportsmatch Mounts - Pete Vidler
Jack Pyke Suit - Simon Marriott
Best Fittings £100 voucher - Dominic Taylor
Ridgeline Boots voucher - Jo Thorpe
£50 Cash - Mick Dakin
£50 Cash - Pete Vidler
£100 Cash - Nigel Grigsby
£100 Cash - Paul Brown
£200 Cash - Simon Marriott